In this blog post, we will discuss West Bengal Static GK District Wise. West Bengal is a very important state in India, so all job seekers should know the history of West Bengal.
West Bengal General Knowledge is generally important for all government jobs in West Bengal such as PSC, WBSCC, WBCS, etc., as well as important for all the jobs that are tested across India like SBI Clerk, PSC, UPSC, SSC, IBPS, RRB, LIC, UGC, MTS, CHSL, CGL, IBPS, RRB, IAS, IPS, UPPCS, BANK, RAILWAY, IAS, PCS, NDA, CDS, CISF, BSF, ITBP, Indian Army etc.
So that’s why in this blog post, we discussed West Bengal Static GK District Wise. We have discussed all Static GK about each district of West Bengal so that all job seekers can answer all the questions related to West Bengal in any upcoming competitive exam of 2024-2025.
West Bengal Static GK District Wise for all the competitive exam
West Bengal is one of the 29 states of India. It is located in the eastern region of the country and shares its borders with Bangladesh in the east, Nepal in the North-East, Bihar and Jharkhand in the west, Odisha in the south-west, and Assam in the south-east and Bay of Bengal to its east.
West Bengal is one of India’s most populous states, with over 91 million inhabitants (as per 2011 census). The state capital Kolkata (formerly Calcutta) has a population of around 14 million. West Bengal covers an area of 88,752 square kilometers (34,267 sq mi).
Kolkata District Static GK
District | Kolkata |
Old Name | Calcutta |
Capital | West Bengal |
Formation | 1950 |
Total Area | 88,752 km2 (34,267 sq mi) |
Type | Municipal Corporation |
Time zone | UTC+05:30 (IST) |
GDP/PPP | $150.1 billion(GDP PPP 2017) |
Population rank | 4th |
Population | 14.1 million, according to the 2011 Indian census |
Sex Ratio | 950/1000(F/M) |
Literacy Rate in % | 76.26% |
Division | Presidency |
Legislative Assembly | 295 Seats |
Lower House | 42 Seats |
Upper House | 16 |
Number of Blocks | 23 |
River Side | Hooghly River |
International Border Share | Bangladesh |
Best Place to Visit | Victoria Memorial Dakshineswar Kali Temple Alipore Zoo Science City Belur Math Birla Industrial and Technological Museum Fort William |
Popular Stadium | Eden Gardens |
Lake | Debar Lake, East Calcutta Wetlands, JorePokhri, Mirik Lake, RabindraSarobar, Rasikbil, Santragachhi Lake, Senchal Lake |
Port | The Port of Kolkata |
Metro rank | 3rd |
More Kolkata GK
- Kolkata First Chief Minister : Prafulla Chandra Ghosh in 22 January 1948.
- Who Build Kolkata : Job Charnock in August 24, 1686.
- How many cities are in Kolkata : 4 municipal corporations, 37 local municipalities and 24 panchayat samitis and 72 cities.
Murshidabad District Static GK
District | Murshidabad |
Old Name | Makhsudabad |
Capital | Mughal Empire of West Bengal |
Headquarters | Bahrampur |
Division | Malda Division |
Municipal Corporation | 4 Nos |
Gram Panchayat | 255 Nos |
Police Station | 27 Nos |
Vehicle registration | WB-57, WB-58 |
Formation | 18 April, 1786 |
Total Area | 5324 sq. Km |
Type | Municipality |
Lower House | 3 Seats |
Upper House | 22 Seats |
Time zone | UTC+05:30 (IST) |
Population | 71,03,807,(according to the 2011 Indian census) |
Population density | 1334 sq. km |
Sex Ratio | 958/1000(F/M) |
Literacy Rate in % | 62.59% |
Number of Blocks | 26 |
Boundaries | Bangladesh to the east, Nadia to the south and Burdwan and Birbhum districts to the west. Malda district to the north. |
Road | NH 11 |
International Border Share | Bangladesh |
Best Place to Visit | Hazarduari Palace Museum Katra Masjid Maa Johura Temple Motijheel Park Kathgola Gardens Khosh Bagh Farakka barrage Char Bangla Temple |
River | Ganga, Bhagirathi, Jalangi |
River Side | Bhagirathi River |
Malda District Static GK
District | Malda |
Old Name | Gour |
Capital | Mughal Empire of West Bengal |
Headquarters | Bahrampur |
Division | English Bazar |
Municipal Corporation | 2 Nos |
Gram Panchayat | 147 Nos |
Police Station | 11 Nos |
Vehicle registration | WB-57, WB-58 |
Formation | 18 April, 1786 |
Total Area | 3733 sq. Km |
Type | Municipality |
Time zone | UTC+05:30 (IST) |
Population | 71,03,807,(according to the 2011 Indian census) |
Population density | 1334 sq. km |
Sex Ratio | 958/1000(F/M) |
Literacy Rate in % | 62.59% |
Number of Blocks | 15 Nos |
Boundaries | Purnia and Dinajpur districts in the north, Murshidabad and Bangladesh in the south, Bangladesh in the east and 24 Parganas in the west. |
Road | NH 12, NH 131A |
International Border Share | Bangladesh |
Best Place to Visit | Adina Mosque, Dakhil Darwaza, Maa Johura Temple, Eklakhi Mausoleum, Malda Museum, Qutb Shahi Mosque, Baroduari Mosque, Firoz Minar Tomb, Kadam Rasul Mosque, Tantipara Mosque, Lattan Mosque, Baisgazi Wall, Chika Mosque |
River | Ganga, Kalindi, Mahananda, Pagal, Hirmati, Tangan, Nagra and Punarbhaba. |
River Side | Mahananda |
Nadia District Static GK
District | Nadia |
Headquarters | Krishnanagar |
Division | Presidency |
Municipal Corporation | 10 nos |
Gram Panchayat | 187 Nos |
Police Station | 22 nos |
Formation | February 23, 1948 |
Total Area | 1,516 sq Km |
Type | Municipality |
Lower House | 2 nos |
Upper House | 17 nos |
Time zone | UTC+05:30 (IST) |
Population | 51,68,488 |
Population density | 1,300/km2 (3,400/sq mi) |
Sex Ratio | 947/1000(F/M) |
Literacy Rate in % | 75.58% |
Number of Blocks | 17 Nos |
Boundaries | Murshidabad to the north, 24 Parganas to the north, Bangladesh to the east, and Burdwan to the west. |
Road | NH12 |
International Border Share | Bangladesh |
Best Place to Visit | ISKCON Mayapur, Rajbari Krishnanagar, Roman Catholic Church, ISKCON Chandrodaya Mandir, Maa Paglachandi Mandir Shiv Nibas |
River | Jalangi and Churni |
River Side | Bhagirathi |
North 24 Parganas District Static GK
District | North 24 Parganas |
Headquarters | Barasat |
Division | Presidency |
Municipal Corporation | 27 Nos |
Gram Panchayat | 200 Nos |
Police Station | 35 Nos |
Formation | 1st March, 1986 |
Total Area | 4,094 km2 (1,581 sq mi) |
Type | Municipality |
Lower House | 5 Nos |
Upper House | 33 Nos |
Time zone | UTC+05:30 (IST) |
Population | 10,009,781 |
Population density | 2,400/km2 (6,300/sq mi) |
Sex Ratio | 949/1000(F/M) |
Literacy Rate in % | 84.95% |
Number of Blocks | 22 Nos |
Boundaries | Bangladesh to the east and Hughli district to the west, Nadia district to the north and Kolkata and 24 Parganas to the south. |
Road | NH12 and NH112 |
International Border Share | Bangladesh |
Best Place to Visit | Sun City Mall, Bibhutibhushan Wildlife Sanctuary, Chakla Dham, Ramakrishna Math and Mission, Kachua Loknath Temple, Hatipukur Park, Frazerganj Beach, |
River | Ichhamati, Kalindi, Raimangal, Dansa, Borokalagachi, Benti, Haribhanga, Gaourchrar, Bidyadhari |
River Side | Hugli River |
Paschim Medinipur District Static GK
District | Medinipur |
Headquarters | Medinipur |
Division | Medinipur |
Municipal Corporation | 4 Nos |
Gram Panchayat | 290 Nos |
Police Station | 24 Nos |
Vehicle registration | WB-34 |
Formation | 1st January, 2002 |
Total Area | 9345 Area/Km2 |
Type | Municipality |
Lower House | 3 Nos |
Upper House | 16 Nos |
Time zone | UTC+05:30 (IST) |
Population | 59,13,457 ( According to 2011 census ) |
Population density | 940 sq/KM |
Sex Ratio | 960/1000 (F/M) |
Literacy Rate in % | 79.04% |
Number of Blocks | 29 Nos |
Boundaries | Howrah to the east, Orissa and Bihar to the west. Hooghly and Bankura districts to the north. East Midnapore to the south. |
Road | NH06, NH60 |
International Border Share | Bangladesh |
Best Place to Visit | Tajpur Beach, Digha Beach, Digha Mohana Fish Market, Kanak-Durga Temple, Gopegarh Eco Park. |
River | Kangsabati River, Shilabati River, Kelaghai River, Rupnarayan River, Subarnarekha River. |
River Side | Kangsabati River |
Purba Medinipur District Static GK
District | Purba Medinipur |
Formation | 1st January, 2002 |
Headquarters | Tamluk |
Division | Purba Medinipur |
Municipal Corporation | 4 Nos |
Gram Panchayat | 223 Nos |
Police Station | 29 Nos |
Total Area | 4,736 km2 (1,829 sq mi) |
Type | Municipality |
Lower House | 2 Nos |
Upper House | 16 Nos |
Time zone | UTC+05:30 (IST) |
Population | 5,095,875, according to the 2011 Indian census |
Population density | 1,100/km2 (2,800/sq mi) |
Sex Ratio | 936/1000(F/M) |
Literacy Rate in % | 87% |
Number of Blocks | 25 Nos |
Boundaries | West Midnapore and Howrah districts in the north. Bay of Bengal to the south, Hooghly river to the east and 24 Parganas to the south. The state of Orissa in the west. |
Road | NH 16, NH 116 |
International Border Share | Bangladesh |
Best Place to Visit | Digha sea Beach, Muktidham Temple, Debi Borgobhima Temple. Sankorpur etc. |
River | Holdi, Rupnarayan, Subornorekha, Darokeshwar |
River Side | Subornorekha |
Paschim Burdwan (Bardhaman) District Static GK
District | Paschim Burdwan |
Headquarters | Asansol |
Division | Burdwan |
Municipal Corporation | 2 Nos |
Gram Panchayat | 62 Nos |
Police Station | 16 Nos |
Formation | 7 April, 2017 |
Total Area | 1,603.17 km2 (618.99 sq mi) |
Type | Municipality |
Lower House | 2 Nos |
Upper House | 9 Nos |
Time zone | UTC+05:30 (IST) |
Population | 2,882,031, according to the 2011 Indian census |
Population density | 1,800/km2 (4,700/sq mi) |
Sex Ratio | 922/100 (M/F) |
Literacy Rate in % | 78.75% |
Number of Blocks | 8 Nos |
Boundaries | East Burdwan district on the east, Bankura and Purulia districts on the south. The state of Jharkhand to the west and Birbhum district to the north. |
Road | NH 2, NH 19, Grand Trunk Road, NH 14 |
Best Place to Visit | Garh Jungle, Ram Krishna Mission, Maithon Dam etc. |
River | Ajoy, Damodor |
River Side | Damodor |
Purba Burdwan (Bardhaman) District Static GK
District | Purba Burdwan |
Headquarters | Bardhaman |
Division | Burdwan |
Municipal Corporation | 6 Nos |
Gram Panchayat | 215 Nos |
Police Station | 18 Nos |
Formation | 7 April, 2017 |
Total Area | 5,433 km2 (618.99 sq mi) |
Type | Municipality |
Lower House | 4 Nos |
Upper House | 16 Nos |
Time zone | UTC+05:30 (IST) |
Population | 4,835,532, according to the 2011 Indian census |
Population density | 890/km2 (2,300/sq mi) |
Sex Ratio | 945/100 (M/F) |
Literacy Rate in % | 74.73% |
Number of Blocks | 23 Nos |
Boundaries | Birbhum and Murshidabad districts to the north, Hughli district to the south and Nadia district to the east. Bankura to the west and Burdwan district to the west. |
Road | NH 2, NH 19, Grand Trunk Road, NH 14 |
Best Place to Visit | Ghagar Buri Chandi Temple, Meghnad Saha Planetarium, Kalyaneshwari Temple, Durgapur Barrage. |
River | Ajoy, Damodor, Bhagoroti, Gangur |
River Side | Damodor |
Purulia District Static GK
District | Purulia |
Headquarters | Purulia |
Division | Medinipur |
Municipal Corporation | 3 Nos |
Gram Panchayat | 170 Nos |
Police Station | 21 Nos |
Formation | 1 November, 1956 |
Total Area | 5,433 km2 (618.99 sq mi) |
Type | Municipality |
Lower House | 3 Nos |
Upper House | 9 Nos |
Time zone | UTC+05:30 (IST) |
Population | 2,930,115, according to the 2011 Indian census |
Population density | 470/km2 (1,200/sq mi) |
Sex Ratio | 955/100 (M/F) |
Literacy Rate in % | 64.48% |
Number of Blocks | 20 Nos |
Boundaries | The state of Jharkhand in the north, Jhargram district in the south. Bankura district in the east and Hazaribagh district of Jharkhand in the west. |
Best Place to Visit | Ajodhya Hill and Forest Reserve Area, Baranti, Murguma, Ramakrishna Mission Vidyapith, Ramakrishna Temple. |
River | Kansaboti, Damodor, Subornorekha, Darokeswar etc. |
River Side | Subornorekha |
Kalimpong District Static GK
District | Kalimpong |
Headquarters | Kalimpong |
Division | Kalimpong |
Municipal Corporation | 1 Nos |
Gram Panchayat | 42 Nos |
Police Station | 3 Nos |
Formation | 14 February, 2017 |
Total Area | 9.168 km2 (3.540 sq mi) |
Type | Municipality |
Lower House | 3 Nos |
Upper House | 1 Nos |
Time zone | UTC+05:30 (IST) |
Population | 251642, according to the 2011 Indian census |
Population density | 5,400/km2 (14,000/sq mi) |
Sex Ratio | 955/100 (M/F) |
Literacy Rate in % | 63.5% |
Number of Blocks | 3 Nos |
Boundaries | Sikkim State to the north, Jalpaiguri District to the south, Darjeeling District to the west and Bhutan District to the east. |
Best Place to Visit | Deolo Hill, Dr Graham’s Home, Pine View Nursery, Durpin Dara Hill, Charkhole, Kalimpong Science Centre. |
River | Tista, Jaldhaka |
River Side | Tista |
Jhargram District Static GK
District | Jhargram |
Headquarters | Jhargram |
Division | Medinipur |
Municipal Corporation | 1 Nos |
Gram Panchayat | 79 Nos. |
Police Station | 10 Nos |
Vehicle registration | WB-49,50 |
Formation | 4 April, 2017 |
Total Area | 21.40 km2 (8.26 sq mi) |
Type | Municipality |
Lower House | 1 Nos |
Upper House | 4 Nos |
Time zone | UTC+05:30 (IST) |
Population | 11,37,163, according to the 2011 Indian census. |
Population density | 2,900/km2 (7,500/sq mi) |
Literacy Rate in % | 75.58% |
Number of Blocks | 8 Nos |
Boundaries | Bankura district and Purulia district in the north. The state of Jharkhand on the west and the state of Orissa on the south. East West Midnapore District. |
International Border Share | Bangladesh |
Best Place to Visit | Gopiballavpur Eco Tourism Park, Chilkigarh Raj Palace, Kodopal Agro Tourism Park, Bandarvula Tribal Interpretation Centre, Tapavan · Rameswar Temple, Jhilli Lake. |
River | Kangsaboti, Rupranayan, dulun etc. |
River Side | Kangsaboti |
Jalpaiguri District Static GK
District | Jalpaiguri |
Headquarters | Jalpaiguri |
Municipal Corporation | 4 Nos |
Gram Panchayat | 80 Nos |
Police Station | 9 Nos |
Formation | 1947 |
Total Area | 12.95 km2 (5.00 sq mi) |
Type | Municipality |
Lower House | 1 Nos |
Upper House | 6 Nos |
Time zone | UTC+05:30 (IST) |
Population | 23,81,596, according to the 2011 Indian census. |
Population density | 8,300/km2 (21,000/sq mi) |
Sex Ratio | 978/100 (M/F) |
Literacy Rate in % | 75.58% |
Number of Blocks | 7 Nos |
Boundaries | Darjeeling district and the state of Bhutan in the north. Kochbihar district and Alipurduar district in the south. |
International Border Share | Bangladesh |
Best Place to Visit | Jayanti Forest, Gorumara Forest, Gazoldoba, Buxa Fort, Sikia Jhora, · Bhramari Devi Temple etc. |
River | Tista, Jaldhaka, Torsa |
River Side | Tista |
Alipurduar District Static GK
District | Alipurduar |
Headquarters | Alipurduar |
Division | Jalpaiguri |
Municipal Corporation | 1 No |
Gram Panchayat | 66 Nos |
Police Station | 8 Nos |
Vehicle registration | WB-70/WB-69 |
Formation | 25 June, 2014 |
Total Area | 3,136 sq km2 |
Type | Municipality |
Lower House | 1 No |
Upper House | 5 Nos |
Time zone | UTC+05:30 (IST) |
Population | 15,01,193 |
Population density | 14,000/km2 (37,000/sq mi) |
Sex Ratio | 64.70% |
Literacy Rate in % | 78% |
Number of Blocks | 6 Nos |
Boundaries | Bhutan in the north and Cooch Behar district in the south. State of Assam in the east and Jalpaiguri district in the west. |
Road | NH317 |
International Border Share | Bhuttan |
Best Place to Visit | Buxa Tiger Reserve, Jaldapara National Park, Chilapata Forest, Sikiajhora, Pukuri, Rasikbil. |
River | Kaljani River |
River Side | Kaljani River |
Bankura District Static GK
District | Bankura |
Formation Year | 1881 |
Headquarters | Bankura |
Division | Medinipur |
Municipal Corporation | 3 Nos |
Police Station | 23 Nos |
Vehicle registration | WB-67 and WB-68 |
Total Area | 6,882 km2 (2,657 sq mi) |
Type | Municipality |
Lower House | 2 Nos |
Upper House | 12 Nos |
Time zone | UTC+05:30 (IST) |
Population | 35,96,292 |
Population density | 520/km2 (1,400/sq mi) |
Sex Ratio | 914/1000 (M/F) |
Literacy Rate in % | 70.95% |
Number of Blocks | 22 Nos |
Boundaries | To the north is West Burdwan, to the northeast is Purva Burdwan. West Medinipur is in the south, Hooghly district is in the southeast. Jhargram district is in the south-west and Purulia district is in the west. |
Road | NH 60 |
Best Place to Visit | Mukutmanipur, Terracotta temples, Gokul Chand Temple, Bishnupur, Biharinath Hill, Susunia Hill |
River | Damodar, Dwarakeswar, Kangsabati, Silai |
River Side | Damodar |
Birbhum District Static GK
District | Birbhum |
Headquarters | Suri |
Division | Burdwan |
Municipal Corporation | 6 Nos |
Police Station | 26 Nos |
Formation | 1820 |
Total Area | 4,545 km2 (1,755 sq mi) |
Type | Municipality |
Lower House | 2 Nos |
Upper House | 11 Nos |
Time zone | UTC+05:30 (IST) |
Population | 3,502,404 |
Population density | 770/km2 (2,000/sq mi) |
Sex Ratio | 956/1000 (M/F) |
Literacy Rate in % | 70.68% |
Number of Blocks | 19 Nos |
Boundaries | Murshidabad district is on the east side, and the Burdwan district is on the south side. Jharkhand district is on the west and Malda district is on the north. |
International Border Share | Bengladesh |
Best Place to Visit | Visva Bharati University, Khoai Mela, Maa Tara Temple, The Kankalitala Temple, Tagore’s Ashram |
River | Ajay, Mayurakshi, Kopai, Bakreshwar, Brahmani, Dwarka, Hinglo, and Bansloi |
River Side | Ajay river |
Cooch Behar District Static GK
District | Cooch Behar |
Formation Year | 19 January, 1950 |
Headquarters | Cooch Behar |
Division | Jalpaiguri |
Police Station | 14 Nos |
Vehicle registration | WB-64 |
Total Area | 3,387 km2 (1,308 sq mi) |
Type | Municipality |
Gram Panchayet | 128 Nos |
Lower House | 1 No |
Upper House | 10 Nos |
Time zone | UTC+05:30 (IST) |
Population | 2,819,086 |
Population density | 830/km2 (2,200/sq mi) |
Sex Ratio | 942/1000 (M/F) |
Literacy Rate in % | 74.78% (2011) |
Number of Blocks | 12 Nos |
Boundaries | Jalpaiguri district to the north, Bangladesh to the south and west and Assam state to the east. |
Road | NH-17 |
Best Place to Visit | Cooch Behar Rajbari, Madan Mohan Temple, Baneswar Shiva Temple, · Gosanimari Rajpat, Raj Bari Palace, Siddheswari Kali Bari, SagarDighi |
River | Torsha, Kaljani, Raidak, Gadadhar and Ghargharia. |
River Side | Torsha |
Dakshin Dinajpur (South Dinajpur) District Static GK
District | Dakshin Dinajpur (South Dinajpur) |
Formation Year | 1st April, 1992 |
Headquarters | Balurghat |
Division | Malda |
Police Station | 8 Nos |
Municipal Corporation | 3 Nos. |
Total Area | 2,162 km2 (835 sq mi) |
Gram Panchayet | 1637 Nos. |
Lower House | 1 Nos |
Upper House | 6 Nos |
Time zone | UTC+05:30 (IST) |
Population | 1,676,276 |
Sex Ratio | 950/1000 (M/F) |
Literacy Rate in % | 82.36% |
Number of Blocks | 8 Nos. |
Boundaries | Bangladesh on the north and east, Malda district on the south and Bihar state on the west. |
Road | NH 512 |
Best Place to Visit | Bollakali Temple, Balurghat College Museum, Tapan Dighi, Patiram Thakur Estate, Wanderlustifly, Wanderlustifly. |
River | Brahmani, Atreyee, Tangon and Punarbhaba |
River Side | Brahmani |
Darjeeling District Static GK
District | Darjeeling |
Formation Year | 1947 |
Headquarters | Darjeeling & Silliguri |
Division | Darjeeling |
Police Station | 14 Nos |
Total Area | 7.43 km2 (2.87 sq mi) |
Gram Panchayet | 134 Nos |
Lower House | 1 Nos |
Upper House | 6 Nos |
Time zone | UTC+05:30 (IST) |
Population | 118,805 |
Population density | 15,990/km2 (41,400/sq mi) |
Sex Ratio | 945/1000 (M/F) |
Literacy Rate in % | 79.92% |
Number of Blocks | 9 Nos |
Boundaries | Sikkim state in the north, Nepal state in the west, Bihar and North Dinajpur in the south and Bhutan country and Jalpaiguri district in the east. |
Best Place to Visit | Kanchenjunga Mountain, Tiger Hill, Padmaja Naidu Himalayan Zoological Park. Himalayan Mountaineering Institute |
River | Teesta, Ranjit, Mechi, Balason, |
River Side | Teesta |
Hooghly District Static GK
District | Hooghly |
Headquarters | Chinsurah |
Division | Burdwan |
Police Station | 23 Nos |
Formation | 1795 |
Total Area | 3,149 km2 (1,216 sq mi) |
Lower House | 1 Nos |
Upper House | 18 Nos |
Time zone | UTC+05:30 (IST) |
Population | 5,519,145 |
Population density | 1,800/km2 (4,500/sq mi) |
Sex Ratio | 961/1000 (F/M) |
Literacy Rate in % | 82.55% |
Road | NH 2, NH 6, Delhi Road, SH 2, SH 15, GT ROAD |
Number of Blocks | 12 Nos |
Boundaries | Burdwan district in the north, Bankura district in the west, Howrah and Medinipur districts in the south and Hooghly river and North 24 Parganas in the east. |
Best Place to Visit | Hangseshwari Temple, Tarakeshwar Temple, Bandel, Shrine Basilica Bandel, Hooghly Imambara, Antpur Ramakrishna Math. |
River | Hooghly |
River Side | Hooghly |
Howrah District Static GK
District | Howrah |
Division | Presidency |
Headquarters | Howrah |
Municipal Corporation | 1 no |
Gram Panchayat | 157 Nos |
Police Station | 26 Nos |
Total Area | 1,467 km2 (566 sq mi) |
Lower House | 3 Nos |
Upper House | 16 Nos |
Time zone | UTC+05:30 (IST) |
Population | 4,850,029 |
Population density | 3,300/km2 (8,600/sq mi) |
Sex Ratio | 83.31 % |
Literacy Rate in % | 935/1000 (M/F) |
Number of Blocks | 14 Nos |
Boundaries | Hooghly district in the north, Midinipur district in the east-west, 24 Parganas and East Midinipur district in the south and North 24 Parganas and Kolkata district in the east. |
Road | NH 16, NH 2 |
Best Place to Visit | Rail Museum, Second Hooghly Bridge, Avani Riverside Mall, Acharya Jagadish Chandra Bose Indian Botanic Garden |
River | Hooghly, Rupnarayan, Damodar, Sawrasati Etc. |
River Side | Hooghly |
South 24 Parganas District Static GK
District | South 24 Parganas |
Division | Presidency |
Headquarters | Alipore |
Municipal Corporation | 7 Nos |
Gram Panchayat | 1994 Nos |
Police Station | 33 Nos |
Formation | 1st March 1986 |
Total Area | 9,960 km2 (3,850 sq mi) |
Lower House | 5 Nos |
Upper House | 32 Nos |
Time zone | UTC+05:30 (IST) |
Population | 8,161,961 |
Population density | 820/km2 (2,100/sq mi) |
Sex Ratio | 948/1000 (M/F) |
Literacy Rate in % | 78.57% |
Vehicle registration | WB-19, WB-22, WB-95, WB-99 |
Major highways | NH-12, SH-1, SH-3 |
Number of Blocks | 29 Nos |
Boundaries | Kolkata and North 24 Parganas districts in the north, East Medinipur district in the west, Bangladesh in the east and Bay of Bengal in the south. |
Best Place to Visit | Henry’s Island, Gangasagar, Kapil Muni Temple, Sajnekhali Bird Sanctuary, Jambu Dwip |
River | Hoogly (Ganga) |
River Side | Hoogly (Ganga) |
Uttar Dinajpur (North Dinajpur) District Static GK
District | Uttar Dinajpur (North Dinajpur) |
Headquarters | Raiganj |
Division | Malda |
Municipal Corporation | 4 Nos |
Gram Panchayat | 1494 Nos |
Police Station | 9 Nos |
Formation | 1st April 1992 |
Total Area | 3,142 km2 (1,213 sq mi) |
Lower House | 1 No |
Upper House | 9 Nos |
Time zone | UTC+05:30 (IST) |
Population | 3,007,134 |
Population density | 960/km2 (2,500/sq mi) |
Sex Ratio | 939/1000 (M/F) |
Literacy Rate in % | 59.1 % |
Number of Blocks | 9 Nos |
Boundaries | Darjeeling district to the north, Bihar to the west, Bangladesh to the east and Malda district to the south. |
Major highways | NH 27, NH 12 |
Best Place to Visit | Gajoldoba View Point, Raiganj Bird Sanctuary, Raiganj Municipal Children Park, Islampur Park. |
River | Atrai, Punarbhaba, Tangan, Jamuna, Ichhamoti |
River Side | Ichhamoti |
More Static GK About West Bengal
National Parks and Wildlife Sanctuary in West Bengal. |
River Side Cities in West Bengal |
Dams and Barrages in West Bengal. |
List of Rivers in West Bengal |