In this post, we will learn about the List of Dams in Rajasthan. Which helps you with different types of competitive exams like SSC, UPSC, PSC, RBI, SSC etc.
Rajasthan is a state in northwestern India and is home to some of the oldest dam systems in the world. The dams are primarily used for irrigation, water supply, and flood control. These dams provide a vital water source for Rajasthan’s agricultural sector and its citizens. Some famous and major dams in Rajasthan are Bisalpur Dam, Jawai Dam, Mahi Dam, Rana Pratap Sagar Dam, and Ramgarh Dam.
List of Dams in Rajasthan
SL No. | Dam Name | River Name | Nearest City | Length (m) |
---|---|---|---|---|
1 | Abhaypura Dam | Bhimlat | Bundi | 1340 |
2 | Aklera Sagar Dam | CHAMBAL | Kishanganj | — |
3 | Alnia Dam | Alnia | Ladpura | 1753 |
4 | Amli Kheda Dam | Local nallah | Ghatol | 243.5 |
5 | Angore Dam | Krishnawati | Sirohi | 2118 |
6 | Anwasa Dam | Local nallah | Mandalgarh | 860 |
7 | Arwar Dam | Khari | Shahpura | 5250 |
8 | Atawara Dam | Local Nala (Banas) | Raipur | 2671 |
9 | Babara Dam | Tr. of Lilari | Raipur | 765 |
10 | Badgaon Dam | BERACH | Vallabhnagar | 5202 |
11 | Bagolia Dam | Berach | Vallabhnagar | 3079 |
12 | Bajrang Garh Dam | Sivani | Pratapgarh | 1590 |
13 | Banakiya Dam | Local nallah | Gangrar | 2555 |
14 | Bandi Sandhara Dam | Bandi (Sukri) | Bhinmal | 2704 |
15 | Bankali Dam | Sukhri/ Sukri | Ahor | 5349 |
16 | Baradpura/ Baradapura Dam | Local Nalla/ Banas | Jahazpur | 1950 |
17 | Baretha Bund Dam | Yamuna/ Gambhiri | Bayana | 1200 |
18 | Bari Mansarowar Dam | Local nallah | Nimbahera | 363.25 |
19 | Barkheri Dam | Local nallah | Begun | 889 |
20 | Bassi Dam | Gangrar | 1044 | |
21 | Basundni Dam | Khari | Kekri | 6615 |
22 | Benthali/ Bethli/ Bethali Dam | Bethali/ Benthali | Chhabra | 3000 |
23 | Bhagora Dam | Local Nalla | Garhi | 1800 |
24 | Bhagwatgardh | |||
25 | Bhamri Tandi Dam | Local Nalla | Kushalgarh | 464 |
26 | Bhanwar Semla Dam | Arav/ Erau | Pratapgarh | 339 |
27 | Bhatia Dam | Local nallah | Ghatol | 284 |
28 | Bhimlat Dam | Bhimlat | Hindoli | 624 |
29 | Bhimsagar Dam | Khanpur | 161.58 | |
30 | Bhopal Sagar Dam | Berach | Kapasan | 2073 |
31 | Bhula Dam | West Banas | Pindwara | 427 |
32 | Bilas Dam | Bilas | Kishanganj | 4650 |
33 | Bisalpur Dam | Banas | Devli | 574 |
34 | Bithan Dam | Banas | Bhinmal | 706 |
35 | Biya Pada Dam | Local nallah | Kushalgarh | 736 |
36 | Borda Dam | Local nallah | Gangrar | 1580 |
37 | Borda Dam | Local nallah | Ghatol | 268 |
38 | Boria Dam | Local nallah | Pratapgarh | 658.68 |
39 | Buchara Dam | Kot Putli | 1297 | |
40 | Bundika Gothra Dam | Mej River | Hindoli | 2613.94 |
41 | Burdha Dam | Telera | Bundi | 450 |
42 | Butri Dam | Local Nalla | Revdar | 2164 |
43 | Chacha Kheri Dam | Sivani | Arnaud | 1030 |
44 | Chandelas/ Chandelao Dam | West Banas | Abu Road | 792 |
45 | Chandrabhaga Dam | Chandrabhaga | Gangapur | 488 |
46 | Chandrana Dam | Banganga | Dausa | 3764 |
47 | Chandsen/ Chandsen Bheru Dam | Malpura | ||
48 | Chaparwara Dam | Banas/ Local Nala | Dudu | 4328 |
49 | Chatra Kunta/ Chatrakhuta/ Chatra Kunty Dam | Local nallah | Kushalgarh | 448 |
50 | Chatra Sagar Dam | Raipur | ||
51 | Chauli Dam | Chauli | Pirawa | 2075 |
52 | Chhapi Dam | Chhapi | Aklera | 312 |
53 | Chikalwar Dam | Girwa | ||
54 | Chittoli Dam | Sabi/ Local Nala | Kot Putli | 533 |
55 | Choti-Tandi Dam | Local Nalla | Kushalgarh | 690 |
56 | DANDIA/ Dadia (Hariom Sagar) Dam | Tr. of Sukhri | Desuri | 750 |
57 | Daya Dam | Daya | Sarada | 1130 |
58 | Deopura Dam | Nahari/ Local Nala | Sawai Madhopur | 1127 |
59 | Deoriya Dam | Local nallah | Mandalgarh | 250 |
60 | Dhanta Dam | Krashnauti | Sirohi | 425 |
61 | Dheel Dam | Morel | Bonali | 1670 |
62 | Dindoli Dam | Local Nalla | Rashmi | |
63 | Domti Kokra Dam | Moral/ Gandi/ Ganoli | Mandalgarh | 3840 |
64 | Dorai Dam | Brahmani | Begun | 1050 |
65 | Dudka II Dam | Local nallah | Ghatol | 275 |
66 | Dugari Dam | Naenwa | ||
67 | Dunglawani Dam | Local nallah | Ghatol | 213 |
68 | Fateh Sagar Dam | Berach | Girwa | 793 |
69 | Gadola Dam | Local Nala | Pratapgarh | 1650 |
70 | Gagrin Dam | Ahu | Pirawa | 2535 |
71 | Galai Sagar Dam | Banas | Sawai Madhopur | |
72 | Galwa Dam | Galwa | Uniara | 5442 |
73 | Galwania Dam | Uniara | ||
74 | Gambhiri Dam | Gambhiri | Nimbahera | 3840 |
75 | Gararda Dam | Gararda | Bundi | |
76 | Girinanda Dam | Luni | Raipur | 351 |
77 | Giroliya Dam | Luni & WFR | Pali | |
78 | Girwar/ Giriwar Dam | West Banas | Abu Road | 875 |
79 | Godana Dam | Khari | Shivganj | 361 |
80 | Gopalpura Dam | Kul | Kishanganj | 1880 |
81 | Gosunda Dam | Banas | Begun | 639.5 |
82 | Govta Dam | Manali | Mandalgarh | 335 |
83 | Goyaka Prasad Dam | Local Nalla | Kushalgarh | 463 |
84 | Gudha Dam | Hindoli | 2760 | |
85 | Gulandi Dam | Gulandi | Aklera | |
86 | Hamja Kheri Dam | Sivani | Arnaud | 1120 |
87 | Harish Chandra Sagar Dam | Parbati | Sangod | |
88 | Harro Dam | Kalol Nala | Ghatol | 915 |
89 | Harsora/ Harsora Bund Dam | Mandawar | ||
90 | Hemavas Saddle Dam | |||
91 | Hemawas Dam | Bandi/ Sumer | Pali | 7924 |
92 | Himmatgarhi Dam | Local Nalla | Kushalgarh | 589 |
93 | Hindlot Dam | Retri Nadi | Chhabra | |
94 | Hingonia Dam | Banas/ Bandi | Dudu | 1950 |
95 | Jagpura Dam | Local nallah | Ghatol | 442 |
96 | Jai Samand Dam | Gomti | Sarada | 457.4 |
97 | Jaisamand Dam | Banganga/ Ruparail | Alwar | 1671 |
98 | Jakham Main Dam | Jakham (mahi) | Pratapgarh | 253 |
99 | Jaswant Sagar Dam | Luni | Bilara | 1190.87 |
100 | Jawahar Sagar Dam | Chambal | Bundi | 395.19 |
101 | Jawai Dam | Jawai | Bali | 924 |
102 | Jeerawal Dam | Local Nalla | Revdar | 659 |
103 | Jetpura Dam | Unli | Mandalgarh | 585 |
104 | Jhadol Dam | Local Nalla | Kotri | 870 |
105 | Juggar Dam | Juggar Banas | Hindaun | 1585 |
106 | Juna Malari Dam | Tr. of Sumer/ Tri. of Mithri | Desuri | 2011 |
107 | Kadambri Dam | Local Nalla | Pindwara | 275 |
108 | Kala Bhata Dam | Khari | Devgarh | 979 |
109 | Kaladeh Dam | Local nallah | Relmagra | 526 |
110 | Kalakh Sagar Dam | Bandi River | Phulera | |
111 | Kalakho Dam | Dausa | ||
112 | Kalibore Dam | |||
113 | Kalinjara Dam | Local nallah | Kushalgarh | 1337 |
114 | Kalisil Dam | Kalisil Banas/ Kalisindh | Sapotra | 2560 |
115 | Kalisindh Dam | Jhalarapatan | ||
116 | Kana Dam | Ghanerow/ Tri. of Sukli | Desuri | 1129 |
117 | Kanota Dam | Dhoond/ Dhundh | Jaipur | 2201 |
118 | Kantaliya Dam | Nekhadi/ Local Nala | Kharchi | 305 |
119 | Kantri Dam | Nori/ Local nala | Aspur | 183 |
120 | Kanyakheri Dam | Local Nalla | Bhilwara | 3656 |
121 | Karoli Dam | Local | Pratapgarh | 480 |
122 | Ker Dam | Local Nalla | Pindwara | 1889 |
123 | Kharad Dam | Banganga/ Local nala | Jamwa Ramgarh | 305 |
124 | Kharda/ Kharda Bund/ Bandh Dam | Phuphadia | Pali | 3139 |
125 | Khari Dam | Khari | Asind | 2391 |
126 | Khatia Dam | Local nallah | Ghatol | 491 |
127 | Kothari Stage I Dam | Kothari (Banas) | Kotri | 4326 |
128 | Kui Sagna Dam | West Banas | Abu Road | 372 |
129 | Ladki/ Larki Dam | Kothari | Mandal | 581 |
130 | Lamba Dabra Dam | Local nallah | Ghatol | 141.76 |
131 | Lassaria Dam | Dai | Sarwar | 4325 |
132 | Lhasi Dam | Lhasi | Chhipa Barod | |
133 | Lodisar Dam | Moran | Simalwara | 1960 |
134 | Luharia/ Loharia Dam | Local nallah | Begun | 1950 |
135 | Luneri Dam | Local Nalla | Pindwara | 1493 |
136 | Madhar/ Madar Dam | Berach | Salumbar | 108 |
137 | Madho Sagar Dam | Banganga/ Local Nala | Sakrai | 274 |
138 | Mahadev Dam | Mahadev Nalla | Abu Road | 1200 |
139 | Mahi Bajaj Sagar Dam | Mahi | Banswara | 3109 |
140 | Male Dam | Local Nalla | Ghatol | 478 |
141 | Man Sarowar Dam | Chambal/ Local nala | Sawai Madhopur | 1355 |
142 | Mandal Dam | Local Nalla | Mandal | 1825 |
143 | Mandawara Dam | Kundal | Pindwara | 457 |
144 | Mangalsar Dam | Thana Gazi | ||
145 | Manohar Thana Dam | Aklera | ||
146 | Maoroli Bund Dam | Dausa | ||
147 | Mashi Dam | Bandi/ Mashi | Tonk | 2103 |
148 | Mata Ji Ka Kheda/ Khera Dam | Relmagra | ||
149 | Matrakundia/ Matrikundia/ Matrikundial Dam | Banas | Rashmi | 9270 |
150 | Meinkhore Dam | Local Nalla | Ghatol | 244 |
151 | Meja Dam | Kothari | Bhilwara | 2850 |
152 | Modia Mahadev Dam | Local Nalla | Begun | 625 |
153 | Moongthala Dam | West Banas | Abu Road | 1372 |
154 | Morasagar Dam | Banas/ Local Nala | Nandauti | 5273 |
155 | Morel Dam | Morel | Bonali | 805 |
156 | Morwania Dam | Local nallah | Ghatol | 453.8 |
157 | Moti Sagar Dam | Devli | ||
158 | Motipura Dam | Local nallah | Asind | 940 |
159 | Mundliya Kheri Dam | Local Nalla/ C. Bhaga | Jhalarapatan | 1893 |
160 | Murliya Dam | Local Nalla | Bhadesar | 2280 |
161 | Nagda Dam | Local Nalla | Kushalgarh | 407 |
162 | Nagdi Dam | Nagdi | Jahazpur | 1165 |
163 | Nahar Sagar Dam | Sameliya | Shahpura | 4685 |
164 | Nand Samand Dam | Banas | Nathdwara | 1292 |
165 | Narayan Sagar Dam | Beawar | ||
166 | Navratan Sagar Dam | Local nallah | Jahazpur | 1160 |
167 | Needar Dam | Odher/ Local nala | Sapotra | 2713 |
168 | Nvagaon Dam | Local Nalla | Kushalgarh | |
169 | Ora Dam | Khari | Shivganj | 4094 |
170 | Orai Dam | Orai | Begun | 1365 |
171 | Pachanpura Dam | Local Nalla/ Erau | Mandalgarh | 905 |
172 | Pachki Baori Dam | Began | Hindoli | 954 |
173 | Paibala Pura Dam | Mej River | Naenwa | 3644.52 |
174 | Panchana Dam | Gambhiri/ Panchana | Karauli | 1207.8 |
175 | Panda Dam | Local Nalla | Kushalgarh | 442 |
176 | Parbati Dam | Parbati | Baseri | 2318 |
177 | Patan (Deosagar) Dam | Local Nalla | Asind | 503.53 |
178 | Patiyal Dam | Local nallah Banas | Mandalgarh | 765 |
179 | Phacharia Dam | Mangu | Sirohi | 384 |
180 | Phool Sagar Jalia/ Jali/ Jaliyan Dam | Beawar | ||
181 | Phulad/ Phuled Dam | Local Nalla | Kharchi | 5610 |
182 | Piplad Dam | Piplad | Pachpahar | 4277 |
183 | Raipur Luni Dam | Raipur Luni | Raipur | 522 |
184 | Raipur Patan Dam | Nim Ka Thana | ||
185 | Rajsamand Dam | Gomti Banas | Rajsamand | 5585.05 |
186 | Ram Garh Dam | Banqanga | Jamwa Ramgarh | 1143 |
187 | Ram Sagar Dam | Parbati | Bari | 5273 |
188 | Ranapratap Sagar Dam | Chambal | Begun | 1143 |
189 | Rondh Dam | Mahwah | ||
190 | Ruparel Dam | Ruparel | Begun | 955 |
191 | Sadari Dam | Maghai | Desuri | 389 |
192 | Sainthal Sagar/ Sainthal/ Sinthalsagar Dam | Banganga/ Sawa | Jamwa Ramgarh | 4180 |
193 | Sankal Khera Dam | Local nallah | Begun | 1700 |
194 | Sanwaria Sarover/ Sanwaryasrowar/ Sanwariya Dam | Local Nalla/ Erau | Dungla | 2362 |
195 | Saran Kheri Dam | Local Nalla/ Jahugiya | Jhalarapatan | 1143 |
196 | Sardar Samand Dam | Guhiya/ Sukli | Sojat | 10740 |
197 | Sareri/ Sareru Dam | Mansi | Hurara | 6336 |
198 | Sawan Bhado Dam | Sangod | 4285 | |
199 | Sei Diversion Dam | Sei | Kotra | 1453 |
200 | Shakargarh Dam | Local Nalla | Jahazpur | 2156 |
201 | Sheel Ki Dungri/ Dogri Dam | Banas/ Dundh | Chaksu | 2042 |
202 | Shiv-Sagar Dam | Mej River | Mandalgarh | 299 |
203 | Shivnath Sagar Dam | Local Nalla/ Tri. of Jawai | Bali | 113 |
204 | Silibari Dam | Roop Rail/ Siliberi | Alwar | 4024 |
205 | Silised Dam | Ruparail | Alwar | |
206 | Sindroo Dam | Amlabala/ Local nala | Bali | 1836 |
207 | Som Kagdar Dam | Kherwara | 480 | |
208 | Som Kamla Amba Dam | Som and Gomti | Salumbar | 620 |
209 | Sonaria/ Sonarya Dam | Local nallah | Kushalgarh | 620 |
210 | Soniyana Dam | Local nallah | Gangrar | 3060 |
211 | Sukli Selwara Dam | Sukli | Revdar | 4567 |
212 | Surwal Dam | Gambhir/ Local Nala | Sawai Madhopur | 3390 |
213 | Surwania/ Surwawia Dam | Banswara | 3082.5 | |
214 | Sushil Sagar/ Soshila Sagar Dam | Local nalla/ Tri. of Mej | Mandalgarh | 430 |
215 | Swaroop Sagar Dam | Sisarma | Girwa | 660 |
216 | Takli Dam | Takli | Ramganj Mandi | |
217 | Taliya Dam | Local nallah/ Ruparel | Chhoti Sadri | 457 |
218 | Tasai Dam | Lachhmangarh | ||
219 | Titora Dam | Local nallah | Jahazpur | 749 |
220 | Tokra Dam | Tokra | Revdar | 1768 |
221 | Tordi Sagar Dam | Sohadra | Toda Raisingh | 1722 |
222 | Udai Sagar Dam | Berach | Girwa | 315 |
223 | Umed/ Umaid Sagar (Baran) Dam | Khari | Kishanganj | 4800 |
224 | Umed/Umed/ Umaid Sagar (Bhilwara) Dam | Local Nalla | Shahpura | 5166 |
225 | Uncha Dam | Local nallah | Nimbahera | 1800 |
226 | Urmila Sagar Dam | Parbati | Bari | 3020 |
227 | Utawali Dam | Chhipa Barod | ||
228 | Wageri- Dam | Local nallah | Banswara | 498 |
229 | Wagon Dam | Wagon | Dungla | 3048 |
230 | West Banas Dam | West Banas | Abu Road | 4557.8 |
List of Dams in Rajasthan PDF Download
More Knowledge
FAQ Dams in Rajasthan
Q. How many dams are in Rajasthan ?
Ans. There are several dams in Rajasthan, and the exact number may vary depending on the definition of a dam. However, according to the Rajasthan Water Resources Department, there are 231 dams in the state. These dams vary in size and purpose, and they are used for irrigation, water supply, power generation, and other purposes. Some of the major dams in Rajasthan include the Bisalpur Dam, Jawai Dam, Mahi Dam, Rana Pratap Sagar Dam, and Ramgarh Dam.
Q. Highest Dam in Rajasthan ?
Ans. The highest dam in Rajasthan is the Bisalpur Dam, which is located in Tonk district. The dam has a height of 131 meters and was built across the Banas River. It is a major source of water supply for the cities of Jaipur and Ajmer. The Bisalpur Dam is also known for its beautiful scenery and attracts many tourists.
Q. Oldest dam in West Bengal ?
Ans. The oldest dam in Rajasthan is the Jaisamand Lake Dam, also known as Dhebar Dam, which was built in the 17th century. It is located in Udaipur district and was built by Maharana Jai Singh of Mewar to create a large artificial lake named Jaisamand Lake. The dam is built on the Gomati River and has a height of 43 meters. Jaisamand Lake Dam is a popular tourist destination and is known for its beautiful surroundings and rich history.
Q. What is the Second Largest Dam in Rajasthan ?
Ans. The second largest dam in Rajasthan is the Jawai Dam, which is located in Pali district. The dam was built across the Jawai River and has a height of 55 meters. It has a storage capacity of 788 million cubic meters and is a major source of water for irrigation in the region. Jawai Dam is also a popular tourist destination and is known for its scenic beauty and wildlife, as it is surrounded by hills and forests that are home to various species of animals and birds.
Q. What is the longest dam in Rajasthan ?
Ans. The longest dam in Rajasthan is the Indira Gandhi Canal, also known as the Rajasthan Canal, which is a 649 km long canal and dam system. The canal starts from the Harike Barrage in Punjab and ends at the Thar Desert in Rajasthan. It was constructed between 1958 and 1987, and it is one of the largest irrigation projects in the world. The Indira Gandhi Canal serves as a lifeline for the farmers in western Rajasthan, providing them with water for irrigation and other purposes. The canal also helps in recharging the groundwater and in mitigating the effects of droughts in the region.
Q. What is the smallest dam in Rajasthan ?
Ans. It is difficult to determine the exact smallest dam in Rajasthan as there are several small dams throughout the state. However, one of the smallest dams in Rajasthan is the Badi Sadari Dam, which is located in the Chittorgarh district. The dam has a height of only 9 meters and a capacity of 0.006 million cubic meters. It was built across the Kalisindh River and is used for irrigation and drinking water purposes in the nearby villages. Despite its small size, Badi Sadari Dam is an important source of water for the local population and helps in meeting their basic water needs.
Q. What is the third largest dam in Rajasthan ?
Ans. The third largest dam in Rajasthan is the Mahi Bajaj sagar dam, which is located in the Banswara district. The dam was built across the Mahi River and had a height of 43 meters. It has a storage capacity of 141.98 million cubic meters and is primarily used for irrigation and drinking water purposes. The Mahi Dam is also a popular tourist destination and is known for its scenic beauty and wildlife. The area around the dam is home to several species of animals and birds, and it is a popular spot for nature lovers and birdwatchers.
Q. What is the third largest dam in Rajasthan?
Ans. The third largest dam in Rajasthan is the Jawai Dam, located in the Pali district. It was built on the Jawai river, a tributary of the Luni river, and has a capacity of 788 million cubic meters of water. The dam serves the purpose of irrigation, hydroelectric power generation, and drinking water supply to the nearby areas.