In this post, we will learn about the List of Dams and Barrages in West Bengal. Which helps you with different types of competitive exams.
West Bengal happens to be a riverine state which has many beautiful and proud natural heritage.
West Bengal is not only well-known for the Indian Jute Industry but also for its River dams and Barrages. A dam and Barrages are artificial obstructions constructed across a watercourse to control or stop the flow of water downstream on other sides. The most commonly known Dams and Barrages are usually found in rivers and lakes, where they provide a source of irrigation and hydroelectricity.
Some famous Dam and Barrages in West Bengal are Marathon Dam, Mayurakshi Dam, and Messenger Dam, Durgapur Barrage, Farakka Barrage.
List of Dams and Barrages in West Bengal
SL No. | Dams / Barrages Name | River Name | Nearest City | Location |
---|---|---|---|---|
1 | Canada/Massanjore Dam (Hydro Power) | Mayurakshi | Siuri | Jharkhand and Birbhum |
2 | Tilpara Barrage | Mayurakshi | Siuri | Near Suri (Birbhum) |
3 | Kangsaboti Dam | Kansgsaboti | Purulia | Paschim Midnapore |
4 | Maithan Dam | Barakar/Damodar | Dhanbad | Jharkhand and Bardhaman |
5 | Durgapur Barrage | Damodar | Durgapur | Bardhaman |
6 | Panched Dam | Damodar | Purulia | Purulia and Jharkhand |
7 | Teesta Dam | Teesta | Jalpaiguri | Jalpaiguri and Darjeeling |
8 | Farakka Barrage | Ganga and Bhagirathi | Murshidabad | Murshidabad and Malda |
9 | Mukutmanipur | Kangsabati and Kumari | Bankura | Bankura |
10 | Murguma Dam | Kangsabati | Purulia | Purulia |
11 | Bindu Dam | Gorubathan CD block | Jalpaiguri | |
12 | Tarafeni River Dam | Kangsabati and Subarnarekha | Jhargram | Jhargram |
13 | Gangdua Dam | Shali River | Gangajalghati | Bankura |
14 | Randiha Barrage | Randiha | Durgapur | Burdwan |
15 | Bakreshwar Dam | Siuri | Birbhum | |
16 | Bandhu Dam | Bandhu | Puruliya | Puruliya |
17 | Bara Mandira Dam | Baramandira | Asansol | Baramandira |
18 | Barabhum Dam | Nagasai, Barabhum | Puruliya | Puruliya |
19 | Beko Dam | Puruliya | Puruliya | |
20 | Dangrajhore Dam | Puruliya | Puruliya | |
21 | Dimu Dam | Puruliya | Puruliya | |
22 | Golamarajore Dam | Golamarajore | Puruliya | Puruliya |
23 | Hanumata Dam | Hanumata | Puruliya | Puruliya |
24 | Hinglow Irrigation Scheme Dam | Siuri | Birbhum | |
25 | Sali Dam | Sali | Bankura | Bankura |
26 | Taragonia Irri. Scheme Dam | Puruliya | Puruliya | |
27 | Tatko Dam | Tatko | Puruliya | Puruliya |
28 | P.P.S.P Lower Dam | Kistobazar nalla | Puruliya | Puruliya |
Read Also : River in West Bengal
List of Dams and Barrages in West Bengal PDF Download
FAQ Question of Dams and Barrages in West Bengal
Q. How many dams in West Bengal ?
ANS: There are 33 Dam in West Bengal .
Q. Highest Dam in West Bengal ?
ANS: P.P.S.P Lower Dam ( Max Height above Foundation 95 Miter. )
Q. Oldest dam in West Bengal ?
Ans: Kangsabati Dam is the oldest dam in West Bengal.
Q. In which district of West Bengal Khandari dam is located ?
Ans: Jhargram District, of West Bengal .
Q. Where is Damodar dam located ?
Ans : On Damodar River in Jharkhand, West Bengal.
Q. West Bengal longest dam ?
Kangsabati Kumari Dam on Ganga River in Bankura District which was completed in 1965.
More Knowledge
First Person of India Male and Female | All India GK Notes |
First in the World Male and Female | First in the world GK |
Final Word , We value your ideas and thoughts about List of Dams and Barrages in West Bengal. If you have any thoughts, problems, or suggestions please comments and massages us.